Over 12,000 athletes from all 45 members of the Olympic Council of Asia competed at the 19th Asian Games, which took place in Hangzhou, People’s Republic of China, from 23 September to 8 October.
A total of 481 events were contested, with competitions in Nine Sports – Archery, Artistic Swimming, Boxing, Breaking, Hockey, Modern Pentathlon, Sailing, Tennis and Water Polo – serving as Olympic qualifiers for Paris 2024 quotas.
Track the final medal standings from the 15-day event. Please note that the medal standings are officially published by the Games organizers until the end of the Games on 8 October and subsequent changes are not reflected.
Country Name | Gold | Silver | Bronze | Total No. of Medal |
People’s Republic of China (CHN) | 201 | 111 | 71 | 383 |
Japan (JPN) | 52 | 67 | 69 | 188 |
Republic of Korea (KOR) | 42 | 59 | 89 | 190 |
India (IND) | 28 | 38 | 41 | 107 |
Uzbekistan (UZB) | 22 | 18 | 31 | 71 |
Chinese Taipei (TPE) | 19 | 20 | 28 | 67 |
Islamic Republic of Iran (IRI) | 13 | 21 | 20 | 54 |
Thailand (THA) | 12 | 14 | 32 | 58 |
Bahrain (BRN) | 12 | 3 | 5 | 20 |
D.P.R. Korea (PRK) | 11 | 18 | 10 | 39 |
Kazakhstan (KAZ) | 10 | 22 | 48 | 80 |
Hong Kong, China (HKG) | 8 | 16 | 29 | 53 |
Indonesia (INA) | 7 | 11 | 18 | 36 |
Malaysia (MAS) | 6 | 8 | 18 | 32 |
Qatar (QAT) | 5 | 6 | 3 | 14 |
United Arab Emirates (UAE) | 5 | 5 | 10 | 20 |
Philippines (PHI) | 4 | 2 | 12 | 18 |
Kyrgyzstan (KGZ) | 4 | 2 | 9 | 15 |
Saudi Arabia (KSA) | 4 | 2 | 4 | 10 |
Singapore (SGP) | 3 | 6 | 7 | 16 |
Vietnam (VIE) | 3 | 5 | 19 | 27 |
Mongolia (MGL) | 3 | 5 | 13 | 21 |
Kuwait | 3 | 4 | 4 | 11 |
Tajikistan (TJK) | 2 | 1 | 4 | 7 |
Macau, China (MAC) | 1 | 3 | 2 | 6 |
Sri Lanka (SRI) | 1 | 2 | 2 | 5 |
Myanmar (MYR) | 1 | 0 | 2 | 3 |
Jordan (JOR) | 0 | 5 | 4 | 9 |
Turkmenistan (TKM) | 0 | 1 | 6 | 7 |
Afghanistan (AFG) | 0 | 1 | 4 | 5 |
Pakistan (PAK) | 0 | 1 | 2 | 3 |
Brunei (BRU) | 0 | 1 | 1 | 2 |
Nepal (NEP) | 0 | 1 | 1 | 2 |
Oman (OMA) | 0 | 1 | 1 | 2 |
Iraq (IRQ) | 0 | 0 | 3 | 3 |
Lao P.D.R. (LAO) | 0 | 0 | 3 | 3 |
Bangladesh (BAN) | 0 | 0 | 2 | 2 |
Cambodia (CAM) | 0 | 0 | 1 | 1 |
Lebanon (LBN) | 0 | 0 | 1 | 1 |
Palestine (PLE) | 0 | 0 | 1 | 1 |
Syrian Arab Republic (SYR) | 0 | 0 | 1 | 1 |
Asian Games 2023: Highlights from India
- For the first time in the history of the Asian Games, India won gold medals in air rifle shooting and women’s cricket. This is a tremendous achievement for the country and the athletes and we hope that these hardworking athletes participating in the tournament will win more medals and prove to the world how great they are.
- After a drought of 41 years, India has won a gold medal in equestrian sports. The Indian equestrian team of Anush Agarwal (Etro), Hriday Vipul Chheda (Chemxpro Emerald), Divyakriti Singh (Adrenalin Firfod) and Sudipti Hajela (Chinsky) won India’s third gold medal at the Asian Games.
- India has won a medal in the individual dressage competition of the Asian Games for the first time. Anush Agarwal won the bronze medal in the individual dressage category.
- On the seventh day of the Asian Games, India registered its most significant win to date against arch-rival Pakistan. India registered its most significant win to date by defeating Pakistan 10-2.
- India has won the gold medal in athletics for the first time. Avinash Sable won a medal in the men’s 3000m steeplechase.
- Parul Choudhary gave India its 14th gold medal by winning the women’s 500 meters category and became the first Indian female athlete to do so.
- Having won 107 medals so far, India has officially recorded its highest-ever medal tally in the Asian Games.
- The men’s hockey team created history by winning the gold medal in the Asian Games and qualifying for the Paris Olympics. This is India’s fourth gold in hockey.
Must Read:
- Life and Legacy of Late Shri MS Swaminathan: A Biography
- ICC World Cup 2023 Schedule: Time Table and Stadiums