CBSE has published the list of CTET 2024 exam centres in its official notification. Candidates can check and download the list from ctet.nic.in. During the application process, candidates have to select four preferred CTET centres. This exam is conducted at around 136 centres across the country. Based on the preferences selected by the candidates, detailed information about the specified exam centres will be available on the CTET 2024 admit card. For more details about the exam centres, check the article below.
CTET Exam Centres List 2024 Overview
Exam Name | Central Teacher Eligibility Test (CTET) |
Conducting Body | Central Board of Secondary Education (CBSE) |
Mode of Exam | Offline |
No. of Exam Centres | 136 |
Release Pre-Admit Card | June 24, 2024 |
Release Admit Card | To be announced |
Date of Exam | July 7, 2024 |
How to Check CTET Exam 2024 Centre?
- Visit the official website of CTET (https://ctet.nic.in/).
- Then click on “View Centre City for CTET July 2024”
- Then fill the form with “Application Number”, “Date of Birth” and “Enter Security Pin”.
- Finally, click on the Submit button and view your exam centre.
CTET Exam Centres 2024 List
Before filling out the application form, candidates should review the detailed CTET exam center list for 2024. It is recommended that applicants select the exam centre closest to them to minimize travel and potential problems on exam day. Check the table below for the list of CTET exam cities for 2024.
City Code | State Name | City Name |
101 | Andaman and Nicobar | Port Blair |
102 | Andhra Pradesh | Guntur |
103 | Andhra Pradesh | Tirupati |
104 | Andhra Pradesh | Vijayawada |
105 | Andhra Pradesh | Visakhapatnam |
106 | Arunachal Pradesh | Itanagar |
107 | Assam | Dibrugarh |
108 | Assam | Guwahati |
109 | Assam | Silchar |
110 | Bihar | Begusarai |
111 | Bihar | Bhagalpur |
112 | Bihar | Bhojpur (Ara) |
113 | Bihar | Darbhanga |
114 | Bihar | Gaya |
115 | Bihar | Gopalganj |
116 | Bihar | Madhubani |
117 | Bihar | Muzaffarpur |
118 | Bihar | Nalanda |
119 | Bihar | Patna |
120 | Bihar | Purnia |
121 | Bihar | Rohtas |
122 | Bihar | Saharsa |
123 | Bihar | Samastipur |
124 | Bihar | Saran |
125 | Bihar | Vaishali (Hajipur) |
126 | Chandigarh | Chandigarh |
127 | Chhattisgarh | Bhilai/Durg |
128 | Chhattisgarh | Bilaspur |
129 | Chhattisgarh | Raipur |
130 | Dadra and Nagar Haveli | Dadra and Nagar Haveli |
131 | Daman and Diu | Daman |
132 | Delhi | Delhi Central |
133 | Delhi | Delhi East |
134 | Delhi | Delhi North |
135 | Delhi | Delhi South |
136 | Delhi | Delhi West |
137 | Goa | Panaji |
138 | Gujarat | Ahmedabad |
139 | Gujarat | Rajkot |
140 | Gujarat | Surat |
141 | Gujarat | Vadodara |
142 | Haryana | Ambala |
143 | Haryana | Faridabad |
144 | Haryana | Gurugram |
145 | Haryana | Hisar |
146 | Haryana | Karnal |
147 | Haryana | Kurukshetra |
148 | Himachal Pradesh | Hamirpur |
149 | Himachal Pradesh | Kangra |
150 | Himachal Pradesh | Shimla |
151 | Jammu & Kashmir | Jammu |
152 | Jammu & Kashmir | Srinagar |
153 | Jharkhand | Bokaro |
154 | Jharkhand | Dhanbad |
155 | Jharkhand | Hazaribagh |
156 | Jharkhand | Jamshedpur |
157 | Jharkhand | Ranchi |
158 | Karnataka | Bengaluru |
159 | Karnataka | Hubli |
160 | Kerala | Ernakulam |
161 | Kerala | Kozhikode |
162 | Kerala | Thiruvananthapuram |
163 | Ladakh | Kargil |
164 | Ladakh | Leh |
165 | Lakshadweep | Kavaratti |
166 | Madhya Pradesh | Bhopal |
167 | Madhya Pradesh | Gwalior |
168 | Madhya Pradesh | Indore |
169 | Madhya Pradesh | Jabbal pur |
170 | Maharashtra | Amravati |
171 | Maharashtra | Aurangabad |
172 | Maharashtra | Mumbai |
173 | Maharashtra | Nagpur |
174 | Maharashtra | Nashik |
175 | Maharashtra | Pune |
176 | Maharashtra | Solapur |
177 | Manipur | Imphal |
178 | Maghalaya | Shillong |
179 | Mizoram | Aizawl |
180 | Nagaland | Kohima |
181 | Odisha | Bhubaneshwar |
182 | Odisha | Sambalpur |
183 | Puducherry | Puducherry |
184 | Punjab | Amritsar |
185 | Punjab | Bhatinda |
186 | Punjab | Jalandhar |
187 | Rajasthan | Ajmer |
188 | Rajasthan | Alwar |
189 | Rajasthan | Bikaner |
190 | Rajasthan | Jaipur |
191 | Rajasthan | Jodhpur |
192 | Rajasthan | Kota |
193 | Rajasthan | Udaipur |
194 | Sikkim | Gangtok |
195 | Tamil Nadu | Chennai |
196 | Tamil Nadu | Coimbatore |
197 | Tamil Nadu | Madurai |
198 | Telangana | Hyderabad |
199 | Telangana | Warangal |
200 | Tripura | Agartala |
201 | Uttar Pradesh | Agra |
202 | Uttar Pradesh | Aligarh |
203 | Uttar Pradesh | Ambedkar Nagar |
204 | Uttar Pradesh | Ayodhya (Faizabad) (New) |
205 | Uttar Pradesh | Bareilly |
206 | Uttar Pradesh | Bijnor |
207 | Uttar Pradesh | Deoria |
208 | Uttar Pradesh | Etawah |
209 | Uttar Pradesh | Ghaziabad |
210 | Uttar Pradesh | Ghazipur |
211 | Uttar Pradesh | Gonda |
212 | Uttar Pradesh | Gorakhpur |
213 | Uttar Pradesh | Jaunpur |
214 | Uttar Pradesh | Jhansi |
215 | Uttar Pradesh | Kanpur |
216 | Uttar Pradesh | Lucknow |
217 | Uttar Pradesh | Mainpuri |
218 | Uttar Pradesh | Mathura |
219 | Uttar Pradesh | Mau |
220 | Uttar Pradesh | Meerut |
221 | Uttar Pradesh | Moradabad |
222 | Uttar Pradesh | Noida/Greater Noida |
223 | Uttar Pradesh | Pratapgarh |
224 | Uttar Pradesh | Prayagraj (Allahabad) |
225 | Uttar Pradesh | Raebareli |
226 | Uttar Pradesh | Saharanpur |
227 | Uttar Pradesh | Shahjahanpur |
228 | Uttar Pradesh | Sitapur |
229 | Uttar Pradesh | Sultanpur |
230 | Uttar Pradesh | Varanasi |
231 | Uttarakhand | Dehradun |
232 | Uttarakhand | Haldwani |
233 | Uttarakhand | Haridwar |
234 | Uttarakhand | Udham Singh Nagar |
235 | West Bengal | Kolkata |
236 | West Bengal | Siliguri |
Must Watch:
Also Read:
- CTET Syllabus and Exam Patten 2024 in Hindi: Paper I & II
- Effective Preparation Tips & Strategy for CTET Exam 2024