The Indian Premier League (IPL) 2024 is set to thrill cricket fans worldwide from March 22 to May 26, 2024. Sponsored by Tata, this 17th season is organized by the Board of Control for Cricket in India (BCCI). Following the addition of two new franchises, an unprecedented cricket spectacle is promised with the participation of 10 teams.
IPL Schedule 2024
IPL 2024 is expected to start on March 22, 2024 and run till April 7, 2024. This year promises to be even bigger and better with 74 action-packed matches over six weeks.
BCCI (Board of Control for Cricket in India) organizes IPL every year; this year, 10 teams will participate in the 17th season of the Indian Premier League. The IPL 2024 auction took place on 19 December 2023, where franchises bid for players.
The season promises to be a grand opening at the DY Patil Stadium in Mumbai, with the mighty Royal Challengers Bangalore facing off against the always-popular Chennai Super Kings on March 22.
IPL 2024 Match Dates and Schedule
It has been officially announced that the 17th season of Tata IPL will start on 22 March 2024. BCCI and IPL have announced the full schedule for IPL 2024.
Match No. | Date | Match | Time (IST) | Venue |
1 | 22 March | CSK vs RCB | 7:30 PM IST | Chennai |
2 | 23 March | PBKS vs DC | 3:30 PM IST | Mohali |
3 | KKR vs SRH | 7:30 PM IST | Kolkata | |
4 | 24 March | RR vs LSG | 3:30 PM IST | Jaipur |
5 | GT vs MI | 7:30 PM IST | Ahmedabad | |
6 | 25 March | RCB vs PBKS | 7:30 PM IST | Bengaluru |
7 | 26 March | CSK vs GT | 7:30 PM IST | Chennai |
8 | 27 March | SRH vs MI | 7:30 PM IST | Hyderabad |
9 | 28 March | RR vs DC | 7:30 PM IST | Jaipur |
10 | 29 March | RCB vs KKR | 7:30 PM IST | Bengaluru |
11 | 30 March | LSG vs PBKS | 7:30 PM IST | Lucknow |
12 | 31 March | GT vs SRH | 3:30 PM IST | Ahmedabad |
13 | DC vs CSK | 7:30 PM IST | Vizag | |
14 | 1 April | MI vs RR | 7:30 PM IST | Mumbai |
15 | 2 April | RCB vs LSG | 7:30 PM IST | Bengaluru |
16 | 3 April | DC vs KKR | 7:30 PM IST | Vizag |
17 | 4 April | GT vs PBKS | 7:30 PM IST | Ahmedabad |
18 | 5 April | SRH vs CSK | 7:30 PM IST | Hyderabad |
19 | 6 April | RR vs RCB | 7:30 PM IST | Jaipur |
20 | 7 April | MI vs DC | 3:30 PM IST | Mumbai |
21 | LSG vs GT | 7:30 PM IST | Lucknow | |
22 | 8 April | CSK vs KKR | 7:30 PM IST | Chennai |
23 | 9 April | PBKS vs SRH | 7:30 PM IST | Mohali |
24 | 10 April | RR vs GT | 7:30 PM IST | Jaipur |
25 | 11 April | MI vs RCB | 7:30 PM IST | Mumbai |
26 | 12 April | LSG vs DC | 7:30 PM IST | Lucknow |
27 | 13 April | PBKS vs RR | 7:30 PM IST | Mohali |
28 | 14 April | KKR vs LSG | 3:30 PM IST | Kolkata |
29 | MI vs CSK | 7:30 PM IST | Mumbai | |
30 | 15 April | RCB vs SRH | 7:30 PM IST | Bengaluru |
31 | 16 April | GT vs DC | 7:30 PM IST | Ahmedabad |
32 | 17 April | KKR vs RR | 7:30 PM IST | Kolkata |
33 | 18 April | PBKS vs MI | 7:30 PM IST | Mohali |
34 | 19 April | LSG vs CSK | 7:30 PM IST | Lucknow |
35 | 20 April | DC vs SRH | 7:30 PM IST | Delhi |
36 | 21 April | KKR vs RCB | 3:30 PM IST | Kolkata |
37 | PBKS vs GT | 7:30 PM IST | Mohali | |
38 | 22 April | RR vs MI | 7:30 PM IST | Jaipur |
39 | 23 April | CSK vs LSG | 7:30 PM IST | Chennai |
40 | 24 April | DC vs GT | 7:30 PM IST | Delhi |
41 | 25 April | SRH vs RCB | 7:30 PM IST | Hyderabad |
42 | 26 April | KKR vs PBKS | 7:30 PM IST | Kolkata |
43 | 27 April | DC vs MI | 3:30 PM IST | Delhi |
44 | LSG vs RR | 7:30 PM IST | Lucknow | |
45 | 28 April | GT vs RCB | 3:30 PM IST | Ahmedabad |
46 | CSK vs SRH | 7:30 PM IST | Chennai | |
47 | 29 April | KKR vs DC | 7:30 PM IST | Kolkata |
48 | 30 April | LSG vs MI | 7:30 PM IST | Lucknow |
49 | 1 May | CSK vs PBKS | 7:30 PM IST | Chennai |
50 | 2 May | SRH vs RR | 7:30 PM IST | Hyderabad |
51 | 3 May | MI vs KKR | 7:30 PM IST | Mumbai |
52 | 4 May | RCB vs GT | 7:30 PM IST | Bengaluru |
53 | PBKS vs CSK | 3:30 PM IST | Dharamshala | |
54 | 5 May | LSG vs KKR | 7:30 PM IST | Lucknow |
55 | 6 May | MI vs SRH | 7:30 PM IST | Mumbai |
56 | 7 May | DC vs RR | 7:30 PM IST | Delhi |
57 | 8 May | SRH vs LSG | 7:30 PM IST | Hyderabad |
58 | 9 May | PBKS vs RCB | 7:30 PM IST | Dharamshala |
59 | 10 May | GT vs CSK | 7:30 PM IST | Ahmedabad |
60 | 11 May | KKR vs Mumbai | 7:30 PM IST | kolkata |
61 | 12 May | CSK vs RR | 3:30 PM IST | Chennai |
62 | RCB vs DC | 7:30 PM IST | Bengaluru | |
63 | 13 May | GT vs KKR | 7:30 PM IST | Ahmedabad |
64 | 14 May | DC vs LSG | 7:30 PM IST | Delhi |
65 | 15 May | RR vs PBKS | 7:30 PM IST | Guwahati |
66 | 16 May | SRH vs GT | 7:30 PM IST | Hyderabad |
67 | 17 May | MI vs LSG | 7:30 PM IST | Mumbai |
68 | 18 May | RCB vs CSK | 7:30 PM IST | Bengaluru |
69 | 19 May | SRH vs PBKS | 3:30 PM IST | Hyderabad |
70 | RR vs KKR | 7:30 PM IST | Guwahati | |
71 | 21 May | Qualifier 1 | 7:30 PM IST | Ahmedabad |
72 | 22 May | Eliminator | 7:30 PM IST | Ahmedabad |
73 | 24 May | Qualifier 2 | 7:30 PM IST | Chennai |
74 | 26 May | Final | 7:30 PM IST | Chennai |
IPL 2024 Team Squad
The Indian Premier League (IPL) is back for another season, and this year promises to be bigger and better than ever before. Ten teams will compete for the prestigious trophy, each with their own unique strengths and star players. Let’s take a look at the teams preparing for IPL 2024:
Chennai Super Kings (CSK)
MS Dhoni (c), Moeen Ali, Deepak Chahar, Tushar Deshpande, Shivam Dube, Ruturaj Gaikwad, Rajvardhan Hangargekar, Ravindra Jadeja, Ajay Mandal, Mukesh Choudhary, Matheesha Pathirana, Ajinkya Rahane, Shaik Rasheed, Mitchell Santner, Simarjeet Singh, Nishant Sindhu, Prashant Solanki, Maheesh Theekshana, Rachin Ravindra, Shardul Thakur, Daryl Mitchell, Sameer Rizvi, Mustafizur Rahman, Avanish Rao Aravelly.
Delhi Capitals (DC)
Rishabh Pant (c), Pravin Dubey, David Warner, Vicky Ostwal, Prithvi Shaw, Anrich Nortje, Abishek Porel, Kuldeep Yadav, Axar Patel, Lungi Ngidi, Lalit Yadav, Khaleel Ahmed, Mitchell Marsh, Ishant Sharma, Yash Dhull, Mukesh Kumar, Harry Brook, Tristan Stubbs, Ricky Bhui, Kumar Kushagra, Rasikh Dar, Jhye Richardson, Sumit Kumar, Shai Hope, Swastik Chhikara.
Gujarat Titans (GT)
David Miller, Shubman Gill (c), Matthew Wade, Wriddhiman Saha, Kane Williamson, Abhinav Manohar, B. Sai Sudharsan, Darshan Nalkande, Vijay Shankar, Jayant Yadav, Rahul Tewatia, Mohammed Shami, Noor Ahmad, Sai Kishore, Rashid Khan, Joshua Little, Mohit Sharma, Azmatullah Omarzai, Umesh Yadav, Shahrukh Khan, Sushant Mishra, Kartik Tyagi, Manav Suthar, Spencer Johnson, Robin Minz.
Kolkata Knights Riders (KKR)
Nitish Rana, Rinku Singh, Rahmanullah Gurbaz, Shreyas Iyer (c), Jason Roy, Sunil Narine, Suyash Sharma, Anukul Roy, Andre Russell, Venkatesh Iyer, Harshit Rana, Vaibhav Arora, Varun Chakaravarthy, KS Bharat, Chetan Sakariya, Mitchell Starc, Angkrish Raghuvanshi, Ramandeep Singh, Sherfane Rutherford, Manish Pandey, Mujeeb Ur Rahman, Gus Atkinson, Sakib Hussain.
Lucknow Super Giants (LSG)
KL Rahul (c), Quinton de Kock, Nicholas Pooran, Ayush Badoni, Kyle Mayers, Marcus Stoinis, Deepak Hooda, Devdutt Padikkal, Ravi Bishnoi, Naveen-ul-Haq, Krunal Pandya, Yudhvir Singh, Prerak Mankad, Yash Thakur, Amit Mishra, Mark Wood, Mayank Yadav, Mohsin Khan, K. Gowtham, Shivam Mavi, Arshin Kulkarni, M. Siddharth, Ashton Turner, David Willey, Mohd. Arshad Khan.
Mumbai Indians (MI)
Rohit Sharma, Dewald Brevis, Suryakumar Yadav, Ishan Kishan, N. Tilak Varma, Tim David, Vishnu Vinod, Arjun Tendulkar, Shams Mulani, Nehal Wadhera, Jasprit Bumrah, Kumar Kartikeya, Piyush Chawla, Akash Madhwal, Jason Behrendorff, Romario Shepherd, Hardik Pandya (c), Gerald Coetzee, Dilshan Madushanka, Shreyas Gopal, Nuwan Thushara, Naman Dhir, Anshul Kamboj, Mohammad Nabi, Shivalik Sharma.
Punjab Kings (PBKS)
Shikhar Dhawan (c), Matthew Short, Prabhsimran Singh, Jitesh Sharma, Sikandar Raza, Rishi Dhawan, Liam Livingstone, Atharva Taide, Arshdeep Singh, Nathan Ellis, Sam Curran, Kagiso Rabada, Harpreet Brar, Rahul Chahar, Harpreet Bhatia, Vidwath Kaverappa, Shivam Singh, Harshal Patel, Chris Woakes, Ashutosh Sharma, Vishwanath Pratap Singh, Shashank Singh, Tanay Thyagarajann, Prince Choudhary, Rilee Rossouw.
Rajasthan Royals (RR)
Sanju Samson (c), Jos Buttler, Shimron Hetmyer, Yashasvi Jaiswal, Dhruv Jurel, Riyan Parag, Donovan Ferreira, Kunal Rathore, Ravichandran Ashwin, Kuldeep Sen, Navdeep Saini, Prasidh Krishna, Sandeep Sharma, Trent Boult, Yuzvendra Chahal, Adam Zampa, Avesh Khan, Rovman Powell, Shubham Dubey, Tom Kohler-Cadmore, Abid Mushtaq, Nandre Burger.
Royal Challengers Bangalore (RCB)
Faf du Plessis (c), Glenn Maxwell, Virat Kohli, Rajat Patidar, Anuj Rawat, Dinesh Karthik, Suyash Prabhudessai, Will Jacks, Mahipal Lomror, Karn Sharma, Manoj Bhandage, Mayank Dagar, Vijaykumar Vyshak, Akash Deep, Mohammed Siraj, Reece Topley, Himanshu Sharma, Rajan Kumar, Cameron Green, Alzarri Joseph, Yash Dayal, Tom Curran, Lockie Ferguson, Swapnil Singh, Saurav Chauhan.
Sunrisers Hyderabad (SRH)
Pat Cummins (c), Abdul Samad, Abhishek Sharma, Aiden Markram, Marco Jansen, Rahul Tripathi, Washington Sundar, Glenn Phillips, Sanvir Singh, Heinrich Klaasen, Bhuvneshwar Kumar, Mayank Agarwal, T. Natarajan, Anmolpreet Singh, Mayank Markande, Upendra Singh Yadav, Umran Malik, Nitish Kumar Reddy, Fazalhaq Farooqi, Shahbaz Ahmed, Travis Head, Wanindu Hasaranga, Jaydev Unadkat, Akash Singh, Jhathavedh Subramanyan.
IPL 2024 Venues and Stadiums
A total of 11 venues have been selected for the 2024 Tata IPL season. They are here:
- Delhi-Arun Jaitley Stadium
- Mumbai-Wankhede Stadium
- Hyderabad-Rajiv Gandhi International Cricket Stadium
- Chennai-M.A. Chidambaram Chepauk Stadium
- Kolkata-Eden Garden
- Ahmedabad-Narendra Modi Stadium
- Mohali- Bindra Stadium of Cricket Association
- Bengaluru-M. Chinnaswamy Stadium
- Guwahati-Barsapara Cricket Stadium
- Lucknow-Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
- Dharamshala-Himachal Pradesh Cricket Association Stadium
IPL Winner List (2008 – 2023)
Year | Winner Team | Runner Up Team | Venue |
2008 | Rajasthan Royals (RR) | Chennai Super Kings (CSK) | Mumbai |
2009 | Deccan Chargers (DC) | Royal Challengers Bangalore (RCB) | Johannesburg |
2010 | Chennai Super Kings (CSK) | Mumbai Indians (MI) | Mumbai |
2011 | Chennai Super Kings (CSK) | Royal Challengers Bangalore (RCB) | Chennai |
2012 | Kolkata Knight Riders (KKR) | Chennai Super Kings (CSK) | Chennai |
2013 | Mumbai Indians (MI) | Chennai Super Kings (CSK) | Kolkata |
2014 | Kolkata Knight Riders (KKR) | Kings XI Punjab (KXIP) | Bangalore |
2015 | Mumbai Indians (MI) | Chennai Super Kings (CSK) | Kolkata |
2016 | Sunrisers Hyderabad (SRH) | Royal Challengers Bangalore (RCB) | Bangalore |
2017 | Mumbai Indians (MI) | Rising Pune Supergiants (RPS) | Hyderabad |
2018 | Chennai Super Kings (CSK) | Sunrisers Hyderabad (SRH) | Mumbai |
2019 | Mumbai Indians (MI) | Chennai Super Kings (CSK) | Hyderabad |
2020 | Mumbai Indians (MI) | Delhi Capitals (DC) | Dubai |
2021 | Chennai Super Kings (CSK) | Kolkata Knight Riders (KKR) | Dubai |
2022 | Gujarat Titians (GT) | Rajasthan Royals (RR) | Ahmedabad |
2023 | Chennai Super Kings (CSK) | Gujarat Titians (GT) | Ahmedabad |
Most IPL Winner Team List (2008 – 2023)
Team Name | No. of Trophies | Winning Years |
Chennai Super Kings (CSK) | 5 | 2010, 2011, 2018, 2021, 2023 |
Mumbai Indians (MI) | 5 | 2013, 2015, 2017, 2019, 2020 |
Kolkata Knight Riders (KKR) | 2 | 2012, 2014 |
Sunrisers Hyderabad (SRH) | 1 | 2016 |
Rajasthan Royals (RR) | 1 | 2008 |
Deccan Chargers (DC) | 1 | 2009 |
Gujarat Titians (GT) | 1 | 2022 |
Also Read:
- National Creators Award 2024: Winners List, Selection Process
- Project ODISERV: Definition, Development and Objectives